
AAAC
Place of Origin: Henan China Brand Name: Chunbin cable
Certification: ISO9001,ISO14001, CCC Model Number: AAC-All Aluminum conductor
Minimum Order Quantity: 5000Meter Price: USD0.08-38.6/M
Packaging Details: Wooden-Steel Drum Delivery Time: 14 days
Payment Terms: L/C, T/T Supply Ability: 100 Kilometers per week
AAAC All Aluminum-Alloy Conductors (AAAC) is a concentric-lay-stranded conductor consisting of aluminum-alloy wires available in both single layer and multi-layer constructions.
AAAC conductor are used as a bare conductor cable on aerial circuits that require a larger mechanical resistance than the AAC and a better corrosion resistance than the ACSR. The sag characteristics and the strength-to-weight ratio of the AAAC conductor cable is better than both AAC and ACSR.
All Aluminum-Alloy Conductors (AAAC) can be used in Medium, High and Extra-High voltage transmission lines. AAAC offers better sag performance due to the high strength-to-weight ratio provided by the aluminum-alloy. In addition, AAAC provides a higher corrosion resistance than ACSR conductors.
All Aluminum-Alloy Conductors (AAAC) can be supplied to meet various International Standards as follows:
IEC 61089
ASTM B 399
BS EN 50182
DIN 48201
However, Chunbin cable can also supply a range of alternative designs to meet customer-specified requirements.
Bare conductor meets or exceeds the following ASTM specifications:
- B230 Aluminium 1350-H19 Wire for Electrical Purposes
- B231 Concentric-Lay-Stranded Aluminium 1350 Conductors
-
TYPE & DESIGNATION OF BARE CONDUCTOR
Type Description No. of Wire Section Area (mm2) AAC All Aluminum Conductor 7~127 10~1500 AAAC All Aluminum Alloy Conductor 7~91 16~1500 ACSR Aluminum Conductors Steel Reinforced 7~103 16~1250 AACSR Aluminum Alloy Conductors Steel Reinforced 7~103 16~1250 ACSR Aluminum Conductors Aluminum Alloy Reinforced 7~103 16~1250 ACSR/AW Aluminum Conductor Aluminum Clad Steel Reinforced 7~103 16~1250 GSW Galvanized Steel Wire 3/2.64~37/4.55 16.41~765.99
AAAC CONDUCTOR TYPES
- Peachbell, Rose, Iris, Pansy, Poppy, Aster, Phlox, Oxlip, Sneezewort, Daisy, Valerian, Laurel, Peony, Tulip, Daffodil, Canna, Goldentuft, Cosmos, Zinnia, Marigold, Hawthorn, Narcissus, Columbine, Carnation, Coreopsis, Gladiolus, Jessamine, Cowslip, Sagebrush, Lupine, Bitterroot, Trillium, Bluebonnet, Dahlia, Syringa, Hyacinth, Mistletoe, Meadowsweet, Orchid, Heuchera, Flag, Verbena, Violet, Nasturtium, Petunia, Cattail, Arbutus, Lilac, Cockscomb, Snapdragon, Magnolia, Hawkweed, Camellia, Bluebell, Larkspur, Goldenrod manufactured by chunbin cable
- Features
- high Current Carrying Capacity
- excellent resistance to corrosion
- Ideal for use in coastal area
- suitable for low & medium voltage lines in urban area
Specifications
AAAC cable consists of aluminum alloy wires. The aluminum alloy wires are concentrically stranded.
BS 3242 | |||||||
Code | AL Nominal Area | Cu Nominal Area Equivalent | Total Area | Stranding | Overall Diameter | Weight | |
mm^2 | mm^2 | mm^2 | No.×mm | mm | kg/km | ||
- | - | 6.45 | 11.7 | 7/1.47 | 4.41 | 32.2 | |
Box | - | 9.68 | 18.8 | 7/1.85 | 5.55 | 51.7 | |
Acacia | - | 12.9 | 21.9 | 7/2.08 | 6.24 | 66.1 | |
Almond | 25 | 16.1 | 30.1 | 7/2.34 | 7.02 | 82.9 | |
Ceda | 30 | 19.4 | 35.5 | 7/2.54 | 7.62 | 97.8 | |
- | 40 | 22.6 | 42.2 | 7/2.77 | 8.31 | 116.4 | |
Fir | 50 | 25.8 | 47.8 | 7/2.95 | 8.85 | 131.8 | |
Hazel | 100 | 32.3 | 59.9 | 7/3.30 | 9.9 | 165 | |
Pine | - | 38.7 | 71.7 | 7/3.61 | 10.83 | 197.7 | |
- | - | 45.2 | 84.1 | 7/3.91 | 11.73 | 231.6 | |
Willow | 150 | 48.4 | 89.8 | 7/4.04 | 12.12 | 247.5 | |
- | 175 | 51.6 | 96.5 | 7/4.19 | 12.57 | 266.2 | |
- | 300 | 58.1 | 108.8 | 7/4.45 | 13.35 | 299.8 | |
Oak | - | 64.5 | 118.9 | 7/4.65 | 13.95 | 327.8 | |
- | - | 80.6 | 118.8 | 19/2.82 | 14.1 | 327.6 | |
Mulberry | - | 96.8 | 151.1 | 19/3.18 | 15.9 | 416.7 | |
Ash | - | 113 | 180.7 | 19/3.48 | 17.4 | 498.1 | |
Elm | - | 129 | 211 | 19/3.76 | 18.8 | 582.1 | |
Poplar | - | 145 | 239 | 37/2.87 | 20.09 | 658.8 | |
- | - | 161 | 270.8 | 37/3.05 | 21.35 | 746.7 | |
Sycamore | - | 194 | 303 | 37/3.23 | 22.61 | 834.9 | |
Upas | - | 226 | 362.1 | 37/3.53 | 24.71 | 998.6 | |
- | - | 258 | 421.8 | 37/3.81 | 26.47 | 1163 | |
Yew | - | - | 479.9 | 37/4.06 | 28.42 | 1323 | |
(*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C. | |||||||
BS EN 50182 | |||||||
Code | Stranding | Nominal Area | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
No.×mm | mm^2 | mm | kg/km | KN | Ω/Km | A | |
Box | 7/1.85 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
Acacia | 7/2.08 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
Almond | 7/2.34 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
Cedar | 7/2.54 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
Deodar | 7/2.77 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
Fir | 7/2.95 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
Hazel | 7/3.30 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
Pine | 7/3.61 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
Holly | 7/3.91 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
Willow | 7/4.04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
Oak | 7/4.65 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
Mulberry | 19/3.18 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
Ash | 19/3.48 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
Elm | 19/3.76 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
Poplar | 37/2.87 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
Sycamore | 37/3.23 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
Upas | 37/3.53 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
Yew | 37/4.06 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
Totara | 37/4.14 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
Rubus | 61/3.50 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
Sorbus | 61/3.71 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
Araucaria | 61/4.14 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
Redwood | 61/4.56 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |
Note: *The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C. | |||||||
IEC 61089 | |||||||
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A | |
16 | 18.4 | 18.4 | 5.49 | 50.4 | 5.43 | 1.7896 | 86 |
25 | 28.8 | 28.8 | 6.87 | 78.7 | 8.49 | 1.1453 | 113 |
40 | 46 | 46 | 8.67 | 125.9 | 13.58 | 0.7158 | 151 |
63 | 72.5 | 72.5 | 10.89 | 198.3 | 21.39 | 0.4545 | 200 |
100 | 115 | 115 | 13.9 | 316.3 | 33.95 | 0.2877 | 266 |
125 | 144 | 144 | 15.5 | 395.4 | 42.44 | 0.2302 | 305 |
160 | 184 | 184 | 17.55 | 506.1 | 54.32 | 0.1798 | 355 |
200 | 230 | 230 | 19.65 | 632.7 | 67.91 | 0.1439 | 407 |
250 | 288 | 288 | 21.95 | 790.8 | 84.88 | 0.1151 | 466 |
315 | 363 | 363 | 24.71 | 998.9 | 106.95 | 0.0916 | 535 |
400 | 460 | 460 | 27.86 | 1268.4 | 135.81 | 0.0721 | 618 |
450 | 518 | 518 | 29.54 | 1426.9 | 152.79 | 0.0641 | 663 |
500 | 575 | 575 | 31.15 | 1585.5 | 169.76 | 0.0577 | 706 |
560 | 645 | 645 | 33.03 | 1778.4 | 190.14 | 0.0516 | 755 |
630 | 725 | 725 | 35.01 | 2000.7 | 213.9 | 0.0458 | 809 |
710 | 817 | 817 | 37.17 | 2254.8 | 241.07 | 0.0407 | 866 |
800 | 921 | 921 | 39.42 | 2540.6 | 271.62 | 0.0361 | 928 |
900* | 1036 | 1036 | 41.91 | 2861.1 | 305.58 | 0.0321 | 992 |
1000* | 1151 | 1151 | 44.11 | 3179 | 339.53 | 0.0289 | 1051 |
1120* | 1289 | 1289 | 46.75 | 3560.5 | 380.27 | 0.0258 | 1118 |
1250* | 1439 | 1439 | 49.39 | 3973.7 | 424.41 | 0.0231 | 1185 |
(*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C. | |||||||
ASTM B 399/B 399M | |||||||
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
AWG&MCM | mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A |
6 | 13.2 | 7/1.55 | 4.65 | 36.2 | 4.18 | 2.5361 | 69 |
4 | 21.1 | 7/1.96 | 5.88 | 57.9 | 6.69 | 1.586 | 93 |
2 | 33.5 | 7/2.47 | 7.41 | 92 | 10.6 | 0.9987 | 123 |
0 | 53.5 | 7/3.12 | 9.36 | 146.8 | 17 | 0.62592 | 165 |
2/0 | 67.3 | 7/3.50 | 10.5 | 184.8 | 20.4 | 0.49738 | 190 |
3/0 | 84.9 | 7/3.93 | 11.79 | 233 | 25.7 | 0.3945 | 219 |
4/0 | 107 | 7/4.42 | 13.26 | 294.7 | 32.5 | 0.31188 | 253 |
250 | 126 | 19/2.91 | 14.55 | 346.7 | 38.8 | 0.26509 | 280 |
300 | 152 | 19/3.19 | 15.95 | 416.7 | 46.6 | 0.22059 | 313 |
350 | 178 | 19/3.45 | 17.25 | 487.3 | 52 | 0.1886 | 345 |
400 | 203 | 19/3.69 | 18.45 | 557.5 | 59.5 | 0.16486 | 375 |
450 | 228 | 19/3.91 | 19.55 | 626 | 66.8 | 0.14683 | 402 |
500 | 253 | 19/4.12 | 20.6 | 695 | 74.2 | 0.13224 | 429 |
550 | 279 | 37/3.10 | 21.7 | 766.2 | 83.9 | 0.11995 | 455 |
600 | 303 | 37/3.23 | 22.61 | 831.9 | 91 | 0.11049 | 478 |
650 | 330 | 37/3.37 | 23.59 | 905.5 | 94.9 | 0.1015 | 504 |
700 | 354 | 37/3.49 | 24.43 | 971.2 | 101 | 0.09464 | 525 |
750 | 381 | 37/3.62 | 25.34 | 1045 | 109 | 0.08796 | 549 |
800 | 404 | 37/3.73 | 26.11 | 1109 | 116 | 0.08285 | 569 |
900 | 456 | 37/3.96 | 27.72 | 1250 | 131 | 0.07351 | 612 |
1000 | 508 | 37/4.18 | 29.26 | 1393 | 146 | 0.06597 | 653 |
1250 | 631 | 61/3.63 | 32.67 | 1732 | 179 | 0.05306 | 743 |
1500 | 759 | 61/3.98 | 35.82 | 2082 | 215 | 0.04414 | 827 |
1750 | 886 | 61/4.30 | 38.7 | 2431 | 251 | 0.03781 | 904 |
(*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C. | |||||||
DIN 48201 Part 6 | |||||||
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
Nominal | Teorical | ||||||
mm^2 | mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 4.44 | 2.0742 | 78 |
25 | 24.25 | 7/2.10 | 6.3 | 66 | 6.77 | 1.3593 | 102 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 9.6 | 0.9591 | 126 |
50 | 49.48 | 7/3.00 | 9 | 135 | 13.82 | 0.666 | 158 |
50 | 48.35 | 19/1.80 | 9 | 133 | 13.5 | 0.6849 | 156 |
70 | 65.81 | 19/2.10 | 10.5 | 181 | 18.38 | 0.5032 | 189 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 26.05 | 0.3551 | 234 |
120 | 116.99 | 19/2.80 | 14 | 322 | 32.68 | 0.2831 | 269 |
150 | 147.11 | 37/2.25 | 15.8 | 406 | 41.09 | 0.2256 | 309 |
185 | 181.62 | 37/2.50 | 17.5 | 500 | 50.73 | 0.1828 | 352 |
240 | 242.54 | 61/2.25 | 20.3 | 670 | 67.74 | 0.1371 | 420 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 83.63 | 0.111 | 477 |
400 | 400.14 | 61/2.89 | 26 | 1104 | 111.76 | 0.0831 | 568 |
500 | 499.83 | 61/3.23 | 29.1 | 1379 | 139.6 | 0.0665 | 649 |
625* | 626.2 | 91/2.96 | 32.6 | 1732 | 174.9 | 0.0531 | 742 |
800* | 802.09 | 91/3.35 | 36.9 | 2218 | 224.02 | 0.0415 | 857 |
1000* | 999.71 | 91/3.74 | 41.1 | 2767 | 279.22 | 0.0333 | 971 |
* The items marked with “*” are not in our current product range and the details are for information only. | |||||||
(*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C. | |||||||
Technical Data | |||||||
Code | AL Nominal Area | Maximum Resistance DC at 20o | Current Rating | ||||
Temperate | Tropical | ||||||
mm^2 | Ω / km | Ω / 1000ft | Amp | Amp | |||
- | - | 2.87 | 0.873 | 90 | 73 | ||
Box | - | 1.79 | 0.544 | 121 | 98 | ||
Acacia | - | 1.4 | 0.426 | 140 | 114 | ||
Almond | 25 | 1.11 | 0.339 | 162 | 131 | ||
Ceda | 30 | 0.944 | 0.288 | 180 | 145 | ||
- | 40 | 0.794 | 0.242 | 200 | 162 | ||
Fir | 50 | 0.7 | 0.213 | 217 | 175 | ||
Hazel | 100 | 0.559 | 0.17 | 250 | 201 | ||
Pine | - | 0.467 | 0.142 | 279 | 224 | ||
- | - | 0.398 | 0.121 | 309 | 247 | ||
Willow | 150 | 0.373 | 0.114 | 322 | 258 | ||
- | 175 | 0.347 | 0.106 | 337 | 270 | ||
- | 300 | 0.308 | 0.0938 | 343 | 290 | ||
Oak | - | 0.282 | 0.0859 | 384 | 307 | ||
- | - | 0.282 | 0.086 | 385 | 307 | ||
Mulberry | - | 0.222 | 0.0676 | 448 | 356 | ||
Ash | - | 0.185 | 0.0565 | 501 | 398 | ||
Elm | - | 0.159 | 0.048 | 553 | 438 | ||
Poplar | - | 0.14 | 0.0427 | 598 | 473 | ||
- | - | 0.124 | 0.0337 | 647 | 511 | ||
Sycamore | - | 0.111 | 0.0377 | 694 | 547 | ||
Upas | - | 0.0925 | 0.0282 | 776 | 610 | ||
- | - | 0.0794 | 0.0242 | 854 | 669 | ||
Yew | - | 0.0698 | 0.0213 | 925 | 723 |
AAAC-- ASTM B399 standard | |||||||
Area | No./wire diameter | Overall diameter | Weight | Nominal breaking load | Max D.C. resistance at 20ºC | Standard length | |
Nominal | Actual | ||||||
AWG or MCM | mm2 | mm | mm | Kg/km | KN | Ω/km | m±5% |
6 | 13.30 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | 3500 |
4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 | 3000 |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | 2500 |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | 2000 |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | 3500 |
3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 25.86 | 0.3939 | 3000 |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | 2000 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | 2000 |
300 | 152.10 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 | 3000 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | 3000 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.1650 | 2500 |
450 | 228.00 | 19/3.909 | 19.66 | 629 | 67.19 | 0.1467 | 2000 |
500 | 253.35 | 19/4.120 | 20.60 | 698 | 74.64 | 0.1321 | 2000 |
550 | 278.60 | 37/3.096 | 21.67 | 768 | 83.80 | 0.1202 | 2000 |
600 | 303.80 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | 2000 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | 2000 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.20 | 0.0944 | 3500 |
750 | 380.20 | 37/3.617 | 25.32 | 1049 | 109.60 | 0.0880 | 3000 |
800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.80 | 0.0826 | 3000 |
900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.50 | 0.0733 | 3000 |
1000 | 506.71 | 37/4.176 | 29.23 | 1399 | 146.10 | 0.0660 | 2500 |
AAAC manufactured by chunbin cable meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -et
Chunbin cable is a professional AAAC Conductor (All Aluminum Alloy Conductor factory) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable, rubber cable, control cable, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!
Packing and shipping
Chunbin Cable Group are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost over run.
Chunbin cable Power Cable is supplied in wooden reels, corrugated boxes and coils. Cable ends are sealed with BOPP self adhesive tape and non-arthroscopic sealing caps to protect the cable ends from moisture.
The required marking shall be printed with a weather-proof material on the outsides of drum according to customer's requirement.
After-service commitment
Chunbin Cable Group possesses chunbincable "Strive for the Best Enterprise, Produce the Best Product, Provide the Best Service, Establish the Best Brand", insists the policy of quality first, endeavors to achieve high quality and zero defect of goods. Therefore, every client could fully benefit from chunbin Cable's superior quality and faultless service. Meanwhile, we observe chunbin cable spirit of "Do Best, Mutually Win", wish to establish long-term and stable relationship with every client. Hereby, we guarantee that:
1. Customer is God. -------Chunbin Cable will cherish every client, every cooperation by heart.
2. Free pre-sales service.-------Chunbin Cable will provide best proposal for each client.
3. Good sales service.-------Chunbin Cable will provide free relative product operation, maintenance tips and installation commissioning technical advisory service when establish cooperation relationship with clients.
4. Thoughtful after sales service . -------Chunbin Cable product are warranted by PICC(People's Insurance Company of China). We will
provide free maintaining and debugging within 12 month after installation(except for the wrong using).
5.Chunbin Cable guarantee Service solve your problems within 24 hours in Zhengzhou, 72 hours for other district.
6. 24 hours hot-line telephone service. We will appoint professional person answer your question timely.
We always firmly believe that " Quality is life line, Service is laissez-passer", which will make us more closer and tight!
Chunbin Cable Group Co., Ltd.
FAQ-------Chunbin Cable
Q: How long does it take to get a quote back?
A: Most quotes are returned within 24 hours, however, if it is for a special construction, it could take more days.
Q: What warranties do your products carry?
A: Chunbin Cable guarantees that all of our products, wires cables,and more are free from defects. We will take back any product that does not meet the agreed quality by both parties. The specific terms are as follows :
1. We guarantee that we will comply with the requirements of warranty period specified in the contract, that the Goods supplied under the purchase order For Procurement of self-carrying distribution network's cable and wire.
2. We will be manufactured under this specification and that the Goods will be new, unused, of the most recent or current models. Once Chunbin Cable are selected, we will supply the Goods strictly according to the requirements of the Contract.
3. The warranty shall remain valid for twelve (12) months after the Goods, or any portion thereof as the case maybe, have been delivered to and accepted at the final destination indicated in the SCC, or for eighteen (18) months after the date of shipment from the port or place of loading in the country of origin, whichever period concludes earlier.
4. During the warranty period purchaser may proclaim directly to the manufacturer in the written form or by the agent if there is any problem in Goods quality. The manufacturer will do the repair or replacement in reasonable time, and will bear all the expenses relating to this.
Q: Do you sell other products besides wire and cable?
A: Wire and cable is our forte, however, we also sell connectors, cable assemblies and cable tools to name just a few. Our products serve numerous markets all over the world.
LISTEN TO THE VOICE OF EVERY CUSTOMER
ADD:Huilongwan Industrial Zone, Luoyang City, Henan Province
TEL:400-6591588 / Web:www.chunbin.com
CopyRight © 2019 Chunbin Cable Co., Ltd. 豫ICP备17019342号 Powered by www.300.cn
